Apreciado usuario, usted se encuentra visitando la página Legado Web de Colciencias, la cual es un repositorio de información de la antigua web de Colciencias, por lo que gran parte de la información se encuentra desactualizada.
Por favor diríjase a Minciencias.gov.co, en donde encontrará toda la información actualizada del Ministerio de Ciencia, Tecnología e Innovación

Tenders through the National Commission of the Civil Service

In this web page, you will find the information about those who apply for administrative-career positions in the Administrative Department of Science, Technology, and Innovation-Colciencias-, published in the Public Job Offering for Career-Employees- OPEC.

Current Job Offerings
There are no current job offerings

Current Selection Processes

Employment Code Hierarchical Level Position Code Level Basic Salary Number of Positions
2616 Technical Technician 3100 15 1.375.841 2
2613 Technical Technician 3100 15 1.375.841 1
43037 Assistance Executive Secretary 4210 22 1.246.028 1
43038 Assistance Executive Secretary 4210 20 1.126.764 2
2623 Assistance Mechanic/Driver 4103 15 974.707 2
2619 Assistance Qualified Worker 4169 09 703.452 1

Timescale of activities of the VI application of the II Phase for the Job Offering Official Announcement 01 of 2005 for Assistant-Technical levels.
Employment Selection Processes already made
Job Offering Official Announcement 01of 2005. Job offerings for consultants, post-grade professionals, and under-grade professionals. 
Timescale of activities of the VI application of the II Phase for the Job Offering Official Announcement 01 of 2005 for Assistant-Technical levels.

Employment Selection Processes already made

Job Offering Official Announcement 01of 2005. Job offerings for consultants, post-grade professionals, and under-grade professionals.

Employment Code Position List of Elegible Candidates
2588 Consultant 1020-13 Resolution 720 of 2008
2582 Consultant 1020-10 Resolution 796 of 2008
2591 Consultant 1020-10 Resolution 796 of 2008
2592 Consultant 1020-06 Resolution 470 of 2008
2596 Consultant 1020-06 Resolution 676 of 2008
2598 Consultant 1020-06 Resolution 470 of 2008
2601 Consultant 1020-06 Resolution 796 of 2008
2603 Specialized Professional 2028-15 Resolution 796 of 2008
2607 Under- grade Professional 2044-11 Resolution 676 of 2008
2608 Under- grade Professional 2044-11 Resolution 796 of 2008
32623 Consultant 1020-14 Resolution 796 of 2008
43031 Consultant 1020-10 Resolution 720 of 2008
43032 Consultant 1020-06 Resolution 796 of 2008
43034 Consultant 1020-06 Resolution 796 of 2008
43035 Consultant 1020-06 Resolution 676 of 2008
43036 Specialized Professional 2028-15 Resolution 796 of 2008
43665 Consultant 1020-06 Resolution 796 of 2008
49774 Qualified Worker 4169-15 Resolution 1959 of 2010

Further information about selection processes for administrative career jobs, please check out the web site www.cnsc.gov.co